最近,“机票退改签”的骗术又翻新了花样,骗子作案手段“与时俱进”:在飞机起飞前告知你准确的航班号和起飞时间,表示航班延误可以赔付,骗取信任后利用“屏幕共享”转走钱款……
国家漏洞库CNNVD:关于Oracle多个安全漏洞的通报
近日,Oracle官方发布了多个安全漏洞的公告,其中Oracle产品本身漏洞89个,影响到Oracle产品的其他厂商漏洞169个。包括Oracle Financial Services Applications 安全漏洞(CNNVD-202401-1551、CVE-2023-21901)、Oracle Enterprise Manager Base Platform 安全漏洞(CNNVD-202401-1567、CVE-2024-20916)等多个漏洞。成功利用上述漏洞的攻击者可以在目标系统上执行任意代码、获取用户数据,提升权限等。Oracle多个产品和系统受漏洞影响。目前,Oracle官方已经发布了漏洞修复补丁,建议用户及时确认是否受到漏洞影响,尽快采取修补措施。
一、 漏洞介绍
2024年1月17日,Oracle发布了2024年1月份安全更新,共258个漏洞的补丁程序,CNNVD对这些漏洞进行了收录。本次更新主要涵盖了Oracle Mysql 和 Mysql 组件、Oracle ZFS Storage Appliance、Oracle Business Intelligence Enterprise Edition、Oracle Java SE和Oracle GraalVM、Oracle Audit Vault and Database Firewall等。CNNVD对其危害等级进行了评价,其中超危漏洞30个,高危漏洞94个,中危漏洞116个,低危漏洞18个。Oracle多个产品和系统版本受漏洞影响,具体影响范围可访问Oracle官方网站查询:
https://www.oracle.com/security-alerts/cpujan2024.html
二、漏洞详情
此次更新共包括86个新增漏洞的补丁程序,其中高危漏洞12个,中危漏洞63个,低危漏洞11个。
序号 | 漏洞名称 | CNNVD编号 | CVE编号 | 危害等级 | 官方链接 |
1 | Oracle部分产品 安全漏洞 | CNNVD-202401-1537 | CVE-2024-20952 | 高危 | https://www.oracle.com/security-alerts/cpujan2024.html |
2 | Oracle部分产品 安全漏洞 | CNNVD-202401-1546 | CVE-2024-20932 | 高危 | https://www.oracle.com/security-alerts/cpujan2024.html |
3 | Oracle Audit Vault and Database Firewall 安全漏洞 | CNNVD-202401-1549 | CVE-2024-20924 | 高危 | https://www.oracle.com/security-alerts/cpujan2024.html |
4 | Oracle Financial Services Applications 安全漏洞 | CNNVD-202401-1551 | CVE-2023-21901 | 高危 | https://www.oracle.com/security-alerts/cpujan2024.html |
5 | Oracle部分产品 安全漏洞 | CNNVD-202401-1563 | CVE-2024-20918 | 高危 | https://www.oracle.com/security-alerts/cpujan2024.html |
6 | Oracle Enterprise Manager Base Platform 安全漏洞 | CNNVD-202401-1567 | CVE-2024-20916 | 高危 | https://www.oracle.com/security-alerts/cpujan2024.html |
7 | Oracle Supply Chain Products Suite 安全漏洞 | CNNVD-202401-1659 | CVE-2024-20956 | 高危 | https://www.oracle.com/security-alerts/cpujan2024.html |
8 | Oracle Supply Chain Products Suite 安全漏洞 | CNNVD-202401-1660 | CVE-2024-20953 | 高危 | https://www.oracle.com/security-alerts/cpujan2024.html |
9 | Oracle WebLogic Server 安全漏洞 | CNNVD-202401-1680 | CVE-2024-20931 | 高危 | https://www.oracle.com/security-alerts/cpujan2024.html |
10 | Oracle Fusion Middleware 安全漏洞 | CNNVD-202401-1681 | CVE-2024-20927 | 高危 | https://www.oracle.com/security-alerts/cpujan2024.html |
11 | Oracle Enterprise Manager Base Platform 安全漏洞 | CNNVD-202401-1682 | CVE-2024-20917 | 高危 | https://www.oracle.com/security-alerts/cpujan2024.html |
12 | Oracle Audit Vault and Database Firewall 安全漏洞 | CNNVD-202401-1696 | CVE-2024-20909 | 高危 | https://www.oracle.com/security-alerts/cpujan2024.html |
13 | Oracle BI Publisher 安全漏洞 | CNNVD-202401-1517 | CVE-2024-20987 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
14 | Oracle MySQL 安全漏洞 | CNNVD-202401-1518 | CVE-2024-20985 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
15 | Oracle MySQL 安全漏洞 | CNNVD-202401-1520 | CVE-2024-20983 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
16 | Oracle MySQL 安全漏洞 | CNNVD-202401-1521 | CVE-2024-20981 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
17 | Oracle BI Publisher 安全漏洞 | CNNVD-202401-1522 | CVE-2024-20979 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
18 | Oracle MySQL 安全漏洞 | CNNVD-202401-1523 | CVE-2024-20975 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
19 | Oracle MySQL 安全漏洞 | CNNVD-202401-1524 | CVE-2024-20977 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
20 | Oracle MySQL 安全漏洞 | CNNVD-202401-1525 | CVE-2024-20973 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
21 | Oracle MySQL 安全漏洞 | CNNVD-202401-1526 | CVE-2024-20967 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
22 | Oracle MySQL 安全漏洞 | CNNVD-202401-1527 | CVE-2024-20969 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
23 | Oracle MySQL 安全漏洞 | CNNVD-202401-1528 | CVE-2024-20971 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
24 | Oracle MySQL 安全漏洞 | CNNVD-202401-1529 | CVE-2024-20965 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
25 | Oracle MySQL 安全漏洞 | CNNVD-202401-1530 | CVE-2024-20963 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
26 | Oracle MySQL 安全漏洞 | CNNVD-202401-1531 | CVE-2024-20961 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
27 | Oracle ZFS Storage Appliance 安全漏洞 | CNNVD-202401-1532 | CVE-2024-20959 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
28 | Oracle E-Business Suite 安全漏洞 | CNNVD-202401-1535 | CVE-2024-20950 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
29 | Oracle E-Business Suite 安全漏洞 | CNNVD-202401-1536 | CVE-2024-20948 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
30 | Oracle Solaris 安全漏洞 | CNNVD-202401-1538 | CVE-2024-20946 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
31 | Oracle E-Business Suite 安全漏洞 | CNNVD-202401-1539 | CVE-2024-20944 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
32 | Oracle Supply Chain Products Suite 安全漏洞 | CNNVD-202401-1540 | CVE-2024-20942 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
33 | Oracle E-Business Suite 安全漏洞 | CNNVD-202401-1541 | CVE-2024-20940 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
34 | Oracle E-Business Suite 安全漏洞 | CNNVD-202401-1542 | CVE-2024-20938 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
35 | Oracle Installed Base 安全漏洞 | CNNVD-202401-1543 | CVE-2024-20934 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
36 | Oracle One-to-One Fulfillment 安全漏洞 | CNNVD-202401-1544 | CVE-2024-20936 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
37 | Oracle Outside In Technology 安全漏洞 | CNNVD-202401-1545 | CVE-2024-20930 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
38 | Oracle Fusion Middleware 安全漏洞 | CNNVD-202401-1547 | CVE-2024-20928 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
39 | Oracle Java SE和Oracle GraalVM 安全漏洞 | CNNVD-202401-1548 | CVE-2024-20926 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
40 | Oracle Integrated Lights Out Manager 安全漏洞 | CNNVD-202401-1564 | CVE-2024-20906 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
41 | Oracle Business Intelligence Enterprise Edition 安全漏洞 | CNNVD-202401-1566 | CVE-2024-20904 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
42 | Oracle Fusion Middleware 安全漏洞 | CNNVD-202401-1568 | CVE-2024-20908 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
43 | Oracle Java SE 安全漏洞 | CNNVD-202401-1582 | CVE-2024-20919 | 中危 | https://www.oracle.com/security-alerts/cpujan2024verbose.html |
44 | Oracle Java SE 安全漏洞 | CNNVD-202401-1583 | CVE-2024-20921 | 中危 | https://www.oracle.com/security-alerts/cpujan2024verbose.html |
45 | Oracle Java SE 安全漏洞 | CNNVD-202401-1584 | CVE-2024-20945 | 中危 | https://www.oracle.com/security-alerts/cpujan2024verbose.html |
46 | Oracle ZFS Storage Appliance 安全漏洞 | CNNVD-202401-1658 | CVE-2023-21833 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
47 | Oracle MySQL 安全漏洞 | CNNVD-202401-1661 | CVE-2024-20984 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
48 | Oracle MySQL 安全漏洞 | CNNVD-202401-1662 | CVE-2024-20982 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
49 | Oracle MySQL 安全漏洞 | CNNVD-202401-1663 | CVE-2024-20968 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
50 | Oracle MySQL 安全漏洞 | CNNVD-202401-1664 | CVE-2024-20978 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
51 | Oracle MySQL 安全漏洞 | CNNVD-202401-1665 | CVE-2024-20976 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
52 | Oracle MySQL 安全漏洞 | CNNVD-202401-1666 | CVE-2024-20974 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
53 | Oracle MySQL 安全漏洞 | CNNVD-202401-1667 | CVE-2024-20972 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
54 | Oracle MySQL 安全漏洞 | CNNVD-202401-1668 | CVE-2024-20970 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
55 | Oracle MySQL 安全漏洞 | CNNVD-202401-1669 | CVE-2024-20966 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
56 | Oracle MySQL 安全漏洞 | CNNVD-202401-1670 | CVE-2024-20960 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
57 | Oracle MySQL 安全漏洞 | CNNVD-202401-1671 | CVE-2024-20962 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
58 | Oracle MySQL 安全漏洞 | CNNVD-202401-1672 | CVE-2024-20964 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
59 | Oracle JD Edwards Products 安全漏洞 | CNNVD-202401-1676 | CVE-2024-20937 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
60 | Oracle Business Intelligence Enterprise Edition 安全漏洞 | CNNVD-202401-1677 | CVE-2024-20913 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
61 | Oracle BI Publisher 安全漏洞 | CNNVD-202401-1678 | CVE-2024-20980 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
62 | Oracle Fusion Middleware 安全漏洞 | CNNVD-202401-1679 | CVE-2024-20986 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
63 | Oracle E-Business Suite 安全漏洞 | CNNVD-202401-1683 | CVE-2024-20939 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
64 | Oracle E-Business Suite 安全漏洞 | CNNVD-202401-1684 | CVE-2024-20915 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
65 | Oracle E-Business Suite 安全漏洞 | CNNVD-202401-1685 | CVE-2024-20943 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
66 | Oracle E-Business Suite 安全漏洞 | CNNVD-202401-1686 | CVE-2024-20958 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
67 | Oracle E-Business Suite 安全漏洞 | CNNVD-202401-1687 | CVE-2024-20907 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
68 | Oracle E-Business Suite 安全漏洞 | CNNVD-202401-1688 | CVE-2024-20947 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
69 | Oracle E-Business Suite 安全漏洞 | CNNVD-202401-1689 | CVE-2024-20941 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
70 | Oracle E-Business Suite 安全漏洞 | CNNVD-202401-1690 | CVE-2024-20935 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
71 | Oracle E-Business Suite 安全漏洞 | CNNVD-202401-1691 | CVE-2024-20933 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
72 | Oracle E-Business Suite 安全漏洞 | CNNVD-202401-1692 | CVE-2024-20951 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
73 | Oracle E-Business Suite 安全漏洞 | CNNVD-202401-1693 | CVE-2024-20949 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
74 | Oracle E-Business Suite 安全漏洞 | CNNVD-202401-1694 | CVE-2024-20929 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
75 | Oracle Database Server 安全漏洞 | CNNVD-202401-1697 | CVE-2024-20903 | 中危 | https://www.oracle.com/security-alerts/cpujan2024.html |
76 | Oracle JD Edwards Products 安全漏洞 | CNNVD-202401-1533 | CVE-2024-20957 | 低危 | https://www.oracle.com/security-alerts/cpujan2024.html |
77 | Oracle部分产品 安全漏洞 | CNNVD-202401-1534 | CVE-2024-20955 | 低危 | https://www.oracle.com/security-alerts/cpujan2024.html |
78 | Oracle部分产品 安全漏洞 | CNNVD-202401-1556 | CVE-2024-20922 | 低危 | https://www.oracle.com/security-alerts/cpujan2024.html |
79 | Oracle Solaris 安全漏洞 | CNNVD-202401-1557 | CVE-2024-20920 | 低危 | https://www.oracle.com/security-alerts/cpujan2024.html |
80 | Oracle ZFS Storage Appliance 安全漏洞 | CNNVD-202401-1569 | CVE-2024-20914 | 低危 | https://www.oracle.com/security-alerts/cpujan2024.html |
81 | Oracle Audit Vault and Database Firewall 安全漏洞 | CNNVD-202401-1571 | CVE-2024-20912 | 低危 | https://www.oracle.com/security-alerts/cpujan2024.html |
82 | Oracle Audit Vault and Database Firewall 安全漏洞 | CNNVD-202401-1575 | CVE-2024-20910 | 低危 | https://www.oracle.com/security-alerts/cpujan2024.html |
83 | Oracle Java SE和Oracle GraalVM 安全漏洞 | CNNVD-202401-1673 | CVE-2024-20925 | 低危 | https://www.oracle.com/security-alerts/cpujan2024.html |
84 | Oracle JD Edwards Products 安全漏洞 | CNNVD-202401-1674 | CVE-2024-20905 | 低危 | https://www.oracle.com/security-alerts/cpujan2024.html |
85 | Oracle部分产品 安全漏洞 | CNNVD-202401-1675 | CVE-2024-20923 | 低危 | https://www.oracle.com/security-alerts/cpujan2024.html |
86 | Oracle Audit Vault and Database Firewall 安全漏洞 | CNNVD-202401-1695 | CVE-2024-20911 | 低危 | https://www.oracle.com/security-alerts/cpujan2024.html |
此次更新共包括3个更新漏洞的补丁程序,其中高危漏洞1个,低危漏洞2个。
序号 | 漏洞名称 | CNNVD编号 | CVE编号 | 危害等级 | 官方链接 |
1 | Oracle MySQL 安全漏洞 | CNNVD-202310-1410 | CVE-2023-22102 | 高危 | https://www.oracle.com/security-alerts/cpuoct2023.html |
2 | Oracle Database Server 安全漏洞 | CNNVD-202207-1680 | CVE-2022-21432 | 低危 | https://www.oracle.com/security-alerts/cpujul2022.html |
3 | Oracle Database Server 安全漏洞 | CNNVD-202307-1573 | CVE-2023-21949 | 低危 | https://www.oracle.com/security-alerts/cpujul2023.html |
此次更新共包括169个影响Oracle产品的其他厂商漏洞的补丁程序,其中超危漏洞30个,高危漏洞81个,中危漏洞53个,低危漏洞5个。
序号 | 漏洞名称 | CNNVD编号 | CVE编号 | 危害等级 | 厂商 | 官方链接 |
1 | Dell BSAFE Micro Edition Suite和Dell BSAFE 输入验证错误漏洞 | CNNVD-202207-838 | CVE-2020-29508 | 超危 | Dell | https://www.dell.com/support/kbdoc/en-us/000181115/dsa-2020-286-dell-bsafe-crypto-c-micro-edition-4-1-5-and-dell-bsafe-micro-edition-suite-4-6-multiple-security-vulnerabilities |
2 | Dell BSAFE 安全特征问题漏洞 | CNNVD-202207-834 | CVE-2020-35163 | 超危 | Dell | https://www.dell.com/support/kbdoc/en-us/000181115/dsa-2020-286-dell-bsafe-crypto-c-micro-edition-4-1-5-and-dell-bsafe-micro-edition-suite-4-6-multiple-security-vulnerabilities |
3 | Dell BSAFE 安全漏洞 | CNNVD-202207-832 | CVE-2020-35166 | 超危 | Dell | https://www.dell.com/support/kbdoc/en-us/000181115/dsa-2020-286-dell-bsafe-crypto-c-micro-edition-4-1-5-and-dell-bsafe-micro-edition-suite-4-6-multiple-security-vulnerabilities |
4 | Dell BSAFE 安全漏洞 | CNNVD-202207-831 | CVE-2020-35167 | 超危 | Dell | https://www.dell.com/support/kbdoc/en-us/000181115/dsa-2020-286-dell-bsafe-crypto-c-micro-edition-4-1-5-and-dell-bsafe-micro-edition-suite-4-6-multiple-security-vulnerabilities |
5 | Dell BSAFE 安全漏洞 | CNNVD-202207-828 | CVE-2020-35168 | 超危 | Dell | https://www.dell.com/support/kbdoc/en-us/000181115/dsa-2020-286-dell-bsafe-crypto-c-micro-edition-4-1-5-and-dell-bsafe-micro-edition-suite-4-6-multiple-security-vulnerabilities |
6 | H2database代码问题漏洞 | CNNVD-202201-572 | CVE-2021-42392 | 超危 | 个人开发者 | https://github.com/h2database/h2database/security/advisories/GHSA-h376-j262-vhq6 |
7 | Sanitize 输入验证错误漏洞 | CNNVD-202110-1259 | CVE-2021-42575 | 超危 | 个人开发者 | https://owasp.org/www-project-java-html-sanitizer/ |
8 | Mozilla Network Security Services 缓冲区错误漏洞 | CNNVD-202112-002 | CVE-2021-43527 | 超危 | Mozilla基金会 | https://packetstormsecurity.com/files/165110/NSS-Signature-Validation-Memory-Corruption.html |
9 | GNU Libtasn1 缓冲区错误漏洞 | CNNVD-202210-1689 | CVE-2021-46848 | 超危 | GNU基金会 | https://gitlab.com/gnutls/libtasn1/-/commit/44a700d2051a666235748970c2df047ff207aeb5 |
10 | SnakeYAML 代码问题漏洞 | CNNVD-202212-1820 | CVE-2022-1471 | 超危 | 个人开发者 | https://github.com/google/security-research/security/advisories/GHSA-mjmj-j48q-9wg2 |
11 | H2Console 参数注入漏洞 | CNNVD-202201-1749 | CVE-2022-23221 | 超危 | 个人开发者 | https://github.com/h2database/h2database/releases/tag/version-2.1.210 |
12 | OpenLDAP SQL注入漏洞 | CNNVD-202205-2146 | CVE-2022-29155 | 超危 | Openldap基金会 | https://bugs.openldap.org/show_bug.cgi?id=9815 |
13 | VMware Spring Security 安全漏洞 | CNNVD-202210-2599 | CVE-2022-31692 | 超危 | VMware | https://tanzu.vmware.com/security/cve-2022-31692 |
14 | Scala 代码问题漏洞 | CNNVD-202209-2463 | CVE-2022-36944 | 超危 | Scala | https://www.scala-lang.org/download/ |
15 | zlib 缓冲区错误漏洞 | CNNVD-202208-2276 | CVE-2022-37434 | 超危 | 个人开发者 | https://github.com/madler/zlib/ |
16 | Apache Commons Text 代码注入漏洞 | CNNVD-202210-790 | CVE-2022-42889 | 超危 | Apache基金会 | https://lists.apache.org/thread/n2bd4vdsgkqh2tm14l1wyc3jyol7s1om |
17 | Apache Commons BCEL 缓冲区错误漏洞 | CNNVD-202211-2199 | CVE-2022-42920 | 超危 | Apache基金会 | https://lists.apache.org/thread/lfxk7q8qmnh5bt9jm6nmjlv5hsxjhrz4 |
18 | Apache Derby 注入漏洞 | CNNVD-202311-1655 | CVE-2022-46337 | 超危 | Apache基金会 | https://lists.apache.org/thread/q23kvvtoohgzwybxpwozmvvk17rp0td3 |
19 | BusyBox 缓冲区错误漏洞 | CNNVD-202208-4625 | CVE-2022-48174 | 超危 | 个人开发者 | https://bugs.busybox.net/show_bug.cgi?id=15216 |
20 | Node.js 安全漏洞 | CNNVD-202308-1703 | CVE-2023-32002 | 超危 | 个人开发者 | https://nodejs.org/en |
21 | SQLite 代码注入漏洞 | CNNVD-202305-2084 | CVE-2023-32697 | 超危 | SQLite | https://github.com/xerial/sqlite-jdbc/security/advisories/GHSA-6phf-6h5g-97j2 |
22 | VMware Spring Security 安全漏洞 | CNNVD-202307-1680 | CVE-2023-34034 | 超危 | VMware | https://spring.io/security/cve-2023-34034 |
23 | PHP 缓冲区错误漏洞 | CNNVD-202308-1102 | CVE-2023-3824 | 超危 | PHP | https://github.com/php/php-src/security/advisories/GHSA-jqcx-ccgc-xwhv |
24 | curl 缓冲区错误漏洞 | CNNVD-202310-917 | CVE-2023-38545 | 超危 | curl | https://github.com/curl/curl/commit/fb4415d8aee6c1 |
25 | Google Go 代码注入漏洞 | CNNVD-202309-669 | CVE-2023-39320 | 超危 | https://github.com/golang/go/issues/62198 | |
26 | Apache ZooKeeper 安全漏洞 | CNNVD-202310-856 | CVE-2023-44981 | 超危 | Apache基金会 | https://lists.apache.org/thread/wf0yrk84dg1942z1o74kd8nycg6pgm5b |
27 | Apache ActiveMQ 代码问题漏洞 | CNNVD-202310-2332 | CVE-2023-46604 | 超危 | Apache基金会 | https://activemq.apache.org/security-advisories.data/CVE-2023-46604-announcement.txt |
28 | Apache Arrow 代码问题漏洞 | CNNVD-202311-735 | CVE-2023-47248 | 超危 | Apache基金会 | https://lists.apache.org/thread/yhy7tdfjf9hrl9vfrtzo8p2cyjq87v7n |
29 | HtmlUnit 安全漏洞 | CNNVD-202312-267 | CVE-2023-49093 | 超危 | HtmlUnit | https://www.htmlunit.org/changes-report.html#a3.9 |
30 | Apache Struts 安全漏洞 | CNNVD-202312-546 | CVE-2023-50164 | 超危 | Apache基金会 | https://struts.apache.org/download.cgi#struts-ga |
31 | Apache Commons Beanutils 代码问题漏洞 | CNNVD-201908-1140 | CVE-2019-10086 | 高危 | debian | https://issues.apache.org/jira/browse/BEANUTILS-520 |
32 | Dell BSAFE 安全漏洞 | CNNVD-202207-833 | CVE-2020-35164 | 高危 | Dell | https://www.dell.com/support/kbdoc/en-us/000181115/dsa-2020-286-dell-bsafe-crypto-c-micro-edition-4-1-5-and-dell-bsafe-micro-edition-suite-4-6-multiple-security-vulnerabilities |
33 | VMware Spring Cloud Config 路径遍历漏洞 | CNNVD-202006-075 | CVE-2020-5410 | 高危 | Vmware | https://tanzu.vmware.com/security/cve-2020-5410 |
34 | CodeMirror 资源管理错误漏洞 | CNNVD-202010-1679 | CVE-2020-7760 | 高危 | Codemirror | https://github.com/codemirror/CodeMirror/commit/55d0333907117c9231ffdf555ae8824705993bbb |
35 | Google Android 信任管理问题漏洞 | CNNVD-202102-128 | CVE-2021-0341 | 高危 | https://source.android.com/security/bulletin/2021-02-01 | |
36 | JDOM 代码问题漏洞 | CNNVD-202106-1323 | CVE-2021-33813 | 高危 | 个人开发者 | https://github.com/hunterhacker/jdom。 |
37 | Apache Commons Compress 安全漏洞 | CNNVD-202107-896 | CVE-2021-35515 | 高危 | Apache基金会 | https://lists.apache.org/thread.html/r19ebfd71770ec0617a9ea180e321ef927b3fefb4c81ec5d1902d20ab%40%3Cuser.commons.apache.org%3E |
38 | Apache Commons Compress 安全漏洞 | CNNVD-202107-897 | CVE-2021-35516 | 高危 | Apache基金会 | https://lists.apache.org/thread.html/rf68442d67eb166f4b6cf0bbbe6c7f99098c12954f37332073c9822ca%40%3Cuser.commons.apache.org%3E |
39 | Apache Commons Compress 安全漏洞 | CNNVD-202107-898 | CVE-2021-35517 | 高危 | Apache基金会 | https://lists.apache.org/thread.html/r605d906b710b95f1bbe0036a53ac6968f667f2c249b6fbabada9a940%40%3Cuser.commons.apache.org%3E |
40 | Apache Commons Compress 安全漏洞 | CNNVD-202107-899 | CVE-2021-36090 | 高危 | Apache基金会 | https://lists.apache.org/thread.html/rc4134026d7d7b053d4f9f2205531122732405012c8804fd850a9b26f%40%3Cuser.commons.apache.org%3E |
41 | Apache Log4j 代码问题漏洞 | CNNVD-202112-1011 | CVE-2021-4104 | 高危 | Apache基金会 | https://logging.apache.org/log4j/2.x/security.html |
42 | npm jquery-validation 安全漏洞 | CNNVD-202206-318 | CVE-2021-43306 | 高危 | 个人开发者 | https://www.npmjs.com/package/jquery-validation |
43 | Spring Cloud 安全漏洞 | CNNVD-202206-2126 | CVE-2022-22979 | 高危 | Spring | https://tanzu.vmware.com/security/cve-2022-22979 |
44 | nekohtml资源管理错误漏洞 | CNNVD-202204-2918 | CVE-2022-24839 | 高危 | 个人开发者 | https://github.com/sparklemotion/nekohtml/commit/a800fce3b079def130ed42a408ff1d09f89e773d |
45 | gson 代码问题漏洞 | CNNVD-202205-1791 | CVE-2022-25647 | 高危 | 个人开发者 | https://github.com/google/gson/pull/1991/files |
46 | jquery-validation 安全漏洞 | CNNVD-202207-1332 | CVE-2022-31147 | 高危 | 个人开发者 | https://github.com/jquery-validation/jquery-validation/security/advisories/GHSA-ffmh-x56j-9rc3 |
47 | VMware Spring Security 安全漏洞 | CNNVD-202210-2598 | CVE-2022-31690 | 高危 | VMware | https://tanzu.vmware.com/security/cve-2022-31690 |
48 | Apache Xalan 输入验证错误漏洞 | CNNVD-202207-1617 | CVE-2022-34169 | 高危 | Apache基金会 | https://lists.apache.org/thread/12pxy4phsry6c34x2ol4fft6xlho4kyw |
49 | NSS 安全漏洞 | CNNVD-202210-947 | CVE-2022-3479 | 高危 | Mozilla基金会 | https://bugzilla.mozilla.org/show_bug.cgi?id=1774654 |
50 | Google protobuf 安全漏洞 | CNNVD-202212-2865 | CVE-2022-3510 | 高危 | https://github.com/protocolbuffers/protobuf/commit/db7c17803320525722f45c1d26fc08bc41d1bf48 | |
51 | OpenSSL 缓冲区错误漏洞 | CNNVD-202210-2605 | CVE-2022-3602 | 高危 | OpenSSL团队 | https://www.openssl.org/news/secadv/20221101.txt |
52 | OpenSSL 安全漏洞 | CNNVD-202210-2604 | CVE-2022-3786 | 高危 | OpenSSL团队 | https://www.openssl.org/news/secadv/20221101.txt |
53 | XStream 缓冲区错误漏洞 | CNNVD-202209-1230 | CVE-2022-40152 | 高危 | XStream | https://github.com/x-stream/xstream/issues/304 |
54 | PCRE2 输入验证错误漏洞 | CNNVD-202307-1523 | CVE-2022-41409 | 高危 | PCRE2Project | https://github.com/PCRE2Project/pcre2/commit/94e1c001761373b7d9450768aa15d04c25547a35 |
55 | Apache XML Graphics Batik 代码问题漏洞 | CNNVD-202210-1712 | CVE-2022-41704 | 高危 | Apache基金会 | https://lists.apache.org/thread/hplhx0o74jb7blj39fm4kw3otcnjd6xf |
56 | FasterXML jackson-databind 代码问题漏洞 | CNNVD-202210-007 | CVE-2022-42003 | 高危 | FasterXML | https://github.com/FasterXML/jackson-databind/commit/d78d00ee7b5245b93103fef3187f70543d67ca33 |
57 | FasterXML jackson-databind 代码问题漏洞 | CNNVD-202210-006 | CVE-2022-42004 | 高危 | FasterXML | https://github.com/FasterXML/jackson-databind/commit/063183589218fec19a9293ed2f17ec53ea80ba88 |
58 | Apache XML Graphics Batik 代码问题漏洞 | CNNVD-202210-1707 | CVE-2022-42890 | 高危 | Apache基金会 | https://lists.apache.org/thread/pkvhy0nsj1h1mlon008wtzhosbtxjwly |
59 | OpenSSL 资源管理错误漏洞 | CNNVD-202302-510 | CVE-2022-4450 | 高危 | OpenSSL | https://www.openssl.org/news/secadv/20230207.txt |
60 | Apache XML Graphics Batik 代码问题漏洞 | CNNVD-202308-1802 | CVE-2022-44729 | 高危 | Apache基金会 | https://lists.apache.org/thread/hco2nw1typoorz33qzs0fcdx0ws6d6j2 |
