今天给大家推送美国政府开放数据之家的数据:https://data.gov/
目前,该数据库有298353个数据集,数据可按主题进行分类查找,也可以直接搜索数据名称查找,数据有多种格式。
比如通过该工具可访问和查询美国政府支出数据,并能进行可视化展示:
https://d2d.gsa.gov/report/cm-reporting-workbench-cmr
该网站上还公布了美国政府其他开放数据库网站资源:
Alabama | http://open.alabama.gov/ | US State |
Alaska | http://dggs.alaska.gov/pubs/series/dggs/digital-data-series | US State |
Alaska GIS | https://gis.data.alaska.gov/ | US State |
Albuquerque | http://www.cabq.gov/abq-data/ | US City or County |
Alexandria VA | https://www.alexandriava.gov/gis/basic-page/open-data | US City or County |
Anchorage | https://www.muni.org/Departments/it/Pages/opendata.aspx | US City or County |
Ann Arbor | https://www.a2gov.org/services/data/Pages/default.aspx | US City or County |
Arizona | http://openbooks.az.gov/app/transparency/index.html | US State |
Arizona Goelogical Survey | https://azgs.arizona.edu/index.php | Other State Related |
Arkansas | https://transparency.arkansas.gov/ | US State |
Arkansas Geographic Information Office | http://gis.arkansas.gov/ | Other State Related |
Arlington | https://data.arlingtonva.us/home | US City or County |
Arvada | https://gis-arvada.opendata.arcgis.com/ | US City or County |
Asheville | https://data-avl.opendata.arcgis.com/ | US City or County |
Atlanta | http://gis.atlantaga.gov/ | US City or County |
Austin | http://data.austintexas.gov/ | US City or County |
Baltimore | http://data.baltimorecity.gov/ | US City or County |
Baton Rouge | https://data.brla.gov/ | US City or County |
Belleville | https://www.belleville.net/541/Open-Government | US City or County |
Bloomington, Indiana | https://data.bloomington.in.gov/ | US City or County |
Boston | https://data.cityofboston.gov/ | US City or County |
Boston Enterprise GIS | http://www.cityofboston.gov/maps/ | US City or County |
Burlington GIS | https://data-burlingtonvt.opendata.arcgis.com/ | US City or County |
California | https://data.ca.gov/ | US State |
Champaign | https://gis-cityofchampaign.opendata.arcgis.com/ | US City or County |
Chapel Hill | https://www.chapelhillopendata.org/page/home1/ | US City or County |
Charlotte, NC | https://data.charlottenc.gov/ | US City or County |
Chesapeake VA | https://public-chesva.opendata.arcgis.com/ | US City or County |
Chicago | http://data.cityofchicago.org/ | US City or County |
Colombus | https://opendata.columbus.gov/ | US City or County |
Colorado | https://data.colorado.gov/ | US State |
Connecticut | http://transparency.ct.gov/html/main.asp | US State |
Cook County | http://data.cookcountyil.gov/ | US City or County |
Delaware | http://www.delaware.gov/data/ | US State |
Denver | http://data.denvergov.org/ | US City or County |
Denver Regional Council | https://drcog.org/ | Other State Related |
District of Columbia | http://data.dc.gov/ | US State |
Durham | https://live-durhamnc.opendata.arcgis.com/ | US City or County |
Fairfax County | https://www.fairfaxcounty.gov/maps/open-geospatial-data | US City or County |
Florida | http://www.floridahasarighttoknow.com/ | US State |
Florida GIS | https://geodata.floridagio.gov/ | US State |
Georgia | http://www.open.georgia.gov/ | US State |
Gilpin County | https://gilpin-county-gis-data-gilpincdd.hub.arcgis.com/ | US City or County |
Hartford | https://data.hartford.gov/ | US City or County |
Hawaii | http://data.hawaii.gov/ | US State |
Hawaii GIS | http://gis.hicentral.com/ | Other State Related |
Hidalgo County | https://www.hidalgocounty.us/2703/Open-Government | US City or County |
Honolulu | https://data.honolulu.gov/ | US City or County |
Houston | http://data.houstontx.gov/ | US City or County |
Idaho | https://gis.idaho.gov/ | US State |
Illinois | http://data.illinois.gov/ | US State |
Indiana | http://www.stats.indiana.edu/ | US State |
Indianapolis/Marion County | http://data.indy.gov/ | US City or County |
Iowa | http://data.iowa.gov/ | US State |
Kansas | https://ag.ks.gov/open-government | US State |
Kansas City | https://data.kcmo.org/ | US City or County |
Kentucky | https://transparency.ky.gov/Pages/default.aspx | US State |
King County | https://data.kingcounty.gov/ | US City or County |
Lake County | http://data-lakecountyil.opendata.arcgis.com/ | US City or County |
Las Vegas | https://www.lasvegasnevada.gov/Government/Transparency | US City or County |
Lexington | https://data.lexingtonky.gov/ | US City or County |
Lincoln NE | http://opendata.lincoln.ne.gov/ | US City or County |
Little Rock AR | https://data.littlerock.gov/ | US City or County |
Los Angeles | https://controllerdata.lacity.org/browse | US City or County |
Los Angeles County | https://data.lacounty.gov/ | US City or County |
Loudoun County | https://www.arcgis.com/home/item.html?id=fc9a9ee1d1744ec298c60a911b08d6ea | US City or County |
Louisiana | https://wwwcfprd.doa.louisiana.gov/latrac/portal.cfm | US State |
Louisville | https://data.louisvilleky.gov/ | US City or County |
Madison | https://data.cityofmadison.com/ | US City or County |
Maine | https://www.maine.gov/geolib/catalog.html | US State |
Marion County | http://data.indy.gov/ | US City or County |
Maryland | https://opendata.maryland.gov/ | US State |
Massachusetts | https://www.mass.gov/get-massgis-geospatial-data | US State |
Michigan | http://www.michigan.gov/data/ | US State |
Minnesota | https://mn.gov/portal/ | US State |
Mississippi | http://opendata.gis.ms.gov/ | US State |
Missouri | http://data.mo.gov/ | US State |
Missouri Accountability Portal | http://mapyourtaxes.mo.gov/MAP/Portal/Default.aspx | Other State Related |
Montana | https://data.mt.gov/ | US State |
Montgomery County | https://data.montgomerycountymd.gov/ | US City or County |
Nashville | https://data.nashville.gov/ | US City or County |
Nebraska | https://www.nebraska.gov/government/open-data/ | US State |
Nevada | https://open.nv.gov/ | US State |
New Hampshire | https://www.nh.gov/doit/open-source/index.htm | US State |
New Jersey | https://data.nj.gov/ | US State |
New Mexico | http://www.sunshineportalnm.com/ | US State |
New Orleans | http://data.nola.gov/ | US City or County |
New York | https://data.ny.gov/ | US State |
New York City | https://opendata.cityofnewyork.us/ | US City or County |
New York State Data Center | http://esd.ny.gov/NYSDataCenter.html | Other State Related |
North Carolina | https://www.nc.gov/government/open-budget | US State |
North Dakota GIS Hub | https://www.gis.nd.gov/ | US State |
NY State Open Data | https://data.ny.gov/ | US State |
NY State Senate | https://www.nysenate.gov/ | Other State Related |
Ohio | http://transparency.ohio.gov/ | US State |
Oklahoma | https://data.ok.gov/ | US State |
Oregon | http://data.oregon.gov/ | US State |
Palo Alto | http://data.cityofpaloalto.org/ | US City or County |
Pennsylvania | https://data.pa.gov/ | US State |
Philadelphia | http://www.opendataphilly.org/ | US City or County |
Portland | https://www.portland.gov/omf/bts/cgis | US City or County |
Prince George's County | https://data.princegeorgescountymd.gov/ | US City or County |
Providence | https://data.providenceri.gov/ | US City or County |
Raleigh | http://www.raleighnc.gov/open/ | US City or County |
Rhode Island | http://www.ri.gov/data/ | US State |
Rockford | https://data.illinois.gov/organization/city-of-rockford | US City or County |
San Francisco | http://www.datasf.org/ | US City or County |
San Mateo County | https://data.smcgov.org/ | US City or County |
Santa Cruz | https://data.ca.gov/dataset/city-of-santa-cruz | US City or County |
Santa Rosa | https://data.srcity.org/ | US City or County |
Scottsdale | http://data.scottsdaleaz.gov/ | US City or County |
Seattle | http://data.seattle.gov/ | US City or County |
Sioux Falls SD | http://gis-cityofsfgis.opendata.arcgis.com/ | US City or County |
Somerville | http://data.somervillema.gov/ | US City or County |
South Bend | https://data-southbend.opendata.arcgis.com/ | US City or County |
South Carolina GIS | https://www.dnr.sc.gov/gis.html | Other State Related |
South Dakota | http://open.sd.gov/ | US State |
Spokane | https://my.spokanecity.org/opendata/ | US City or County |
Tempe | https://data.tempe.gov/ | US City or County |
Tennessee | https://www.tn.gov/finance/sts-gis/gis/data.html | US State |
Texas | https://data.texas.gov/ | US State |
Texas Transparency | http://www.texastransparency.org/opendata/index.php | Other State Related |
Utah | https://opendata.utah.gov/ | US State |
Vermont | https://data.vermont.gov/ | US State |
Virginia | http://data.virginia.gov | US State |
Wake County | http://www.wakegov.com/data/Pages/default.aspx | US City or County |
Washington | http://data.wa.gov/ | US State |
Weatherford GIS | http://ci.weatherford.tx.us/117/GISMapping | US City or County |
Wellington GIS | https://www.wellingtonfl.gov/288/Geographic-Information-System-GIS | US City or County |
West Virginia GIS | http://mapwv.gov/gis_services.html | Other State Related |
Wisconsin GIS | http://data-wi-dnr.opendata.arcgis.com/ | Other State Related |
Wyoming GIS | https://www.geospatialhub.org/ | Other State Related |
Alberta | https://open.alberta.ca/opendata | International Regional |
Alkmaar | https://datalab.alkmaar.nl/opendata.html | International Regional |
Allerdale | http://datacatalogs.org/catalog/allerdale | International Regional |
Amsterdam O+S | https://data.amsterdam.nl/ | International Regional |
Angers | http://data.angers.fr/ | International Regional |
Antwerp | https://dams.antwerpen.be/content/open-data | International Regional |
Aquitaine and Gironde | https://www.data.gouv.fr/en/organizations/gironde-numerique/ | International Regional |
Aragon | http://opendata.aragon.es/ | International Regional |
Argentina | https://datos.gob.ar | International Country |
Asturias | https://transparencia.asturias.es/ | International Regional |
Australia | http://data.gov.au/ | International Country |
Australian Capital Territory | https://www.data.act.gov.au/ | International Regional |
Austria | http://data.gv.at/ | International Country |
Badalona | https://datos.gob.es/es/iniciativas/open-data-badalona | International Regional |
Bah’a Blanca | https://datos.bahia.gob.ar/dataset | International Regional |
Bahrain | http://www.bahrain.bh/wps/portal/data/ | International Country |
Balearic Islands | https://datos.gob.es/en/catalogo/a04003003-guies-turistics-illes-balears | International Regional |
Barcelona | https://opendata-ajuntament.barcelona.cat/en/ | International Regional |
Bari | http://opendata.comune.bari.it/ | International Regional |
Belgium | http://data.gov.be/ | International Country |
Berlin | http://daten.berlin.de/ | International Regional |
Birmingham | http://www.birmingham.gov.uk/open-data | International Regional |
Bologna | http://dati.comune.bologna.it/ | International Regional |
Brazil | http://dados.gov.br/ | International Country |
Bremen | http://www.daten.bremen.de/ | International Regional |
Brisbane | https://www.data.brisbane.qld.gov.au/ | International Regional |
British Columbia | http://www.data.gov.bc.ca/ | International Regional |
British Columbia Local Government | http://www.civicinfo.bc.ca/ | International Regional |
Buenos Aires, Argentina | http://data.buenosaires.gob.ar/ | International Regional |
Burlington | https://navburl-burlington.opendata.arcgis.com/pages/data | International Regional |
Canada | http://open.canada.ca/en | International Country |
Castilla-La Mancha | https://datosabiertos.castillalamancha.es/ | International Regional |
Catalonya | http://dadesobertes.gencat.cat/ | International Regional |
Chamber of Deputies | http://dati.camera.it/it/ | International Regional |
Chile | http://datos.gob.cl/ | International Country |
Colombia | www.datos.gov.co | International Country |
County of Grand Prairie No. 1 | http://www.countygp.ab.ca/EN/main/community/maps-gis/open-data/data.html | International Regional |
CSIRO | https://data.csiro.au/ | International Regional |
Denmark | http://www.odaa.dk/ | International Regional |
District of North Vancouver | http://geoweb.dnv.org/data/ | International Regional |
Edmonton | http://data.edmonton.ca/ | International Regional |
Emilia-Romagna Open Data | http://dati.emilia-romagna.it/ | International Regional |
Enschede | https://www.enschede.nl/open-data | International Regional |
Estonia | https://www.europeandataportal.eu/en/news/open-data-portal-estonia | International Country |
European Union | https://data.europa.eu/en | International Regional |
Euskadi (Basque Country) | http://opendata.euskadi.net/ | International Regional |
Fingal | http://data.fingal.ie/ | International Regional |
Finland | http://www.suomi.fi/suomifi/tyohuone/yhteiset_palvelut/avoin_data/ | International Country |
France | http://data.gouv.fr/ | International Country |
Fredericton | http://www.fredericton.ca/en/citygovernment/DataMain.asp | International Regional |
Galicia | http://abertos.xunta.es/portada/ | International Regional |
Germany | https://www.govdata.de/ | International Country |
Ghana | http://data.gov.gh | International Country |
Graz | http://data.graz.gv.at/ | International Regional |
Great Manchester | http://open.manchester.gov.uk/ | International Regional |
Greece | http://geodata.gov.gr/geodata/ | International Country |
Guelph | https://guelph.ca/city-hall/open-government/ | International Regional |
Halifax | https://www.halifax.ca/home/open-data | International Regional |
Hamburg | http://daten.hamburg.de/ | International Regional |
Hamilton | http://www.hamilton.ca/ProjectsInitiatives/OpenData/ | International Regional |
Hauts-de-Seine | https://opendata.hauts-de-seine.fr/pages/accueil/ | International Regional |
Helsinki Region Infoshare | https://hri.fi/en_gb/ | International Regional |
Hong Kong | https://data.gov.hk/en/ | International Country |
India | http://data.gov.in/ | International Country |
Indonesia | https://data.go.id/ | International Country |
Ireland | https://data.gov.ie/ | International Country |
Italian Parliament | http://dati.camera.it/it/ | International Regional |
Italy | http://www.dati.gov.it/ | International Country |
Italy Senate | http://dati.senato.it/ | International Regional |
Japan | https://www.data.go.jp/?lang=english | International Country |
Junta de Castilla y Le—n | http://www.datosabiertos.jcyl.es/ | International Regional |
Jyväskylässä | http://data.jyvaskyla.fi/ | International Regional |
Kent | https://www.kent.gov.uk/about-the-council/information-and-data/data-about-the-council | International Regional |
Kenya | http://opendata.go.ke/ | International Country |
La Rochelle | https://www.larochelle.fr/action-municipale/ville-connectee/la-rochelle-pionniere-sur-lopen-data | International Regional |
Langley | https://data-tol.opendata.arcgis.com/ | International Regional |
Le Mans | http://www.lemans.fr/citoyen/la-collectivite/lopen-data/ | International Regional |
Leipzig | https://opendata.leipzig.de/ | International Regional |
Library of the National Congress | http://datos.bcn.cl/es/ | International Regional |
Lichfield | http://lichfielddc.gov.uk/ | International Regional |
Linz | http://data.linz.gv.at/ | International Regional |
Lleida | https://www.paeria.es/ang/poblacio.asp | International Regional |
Loire-Atlantique | http://data.loire-atlantique.fr/ | International Regional |
Lombardy | https://dati.lombardia.it/ | International Regional |
London | https://opendata.london.ca/ | International Regional |
London | https://data.london.gov.uk/ | International Regional |
Lucca | http://opendata.provincia.lucca.it/ | International Regional |
Manchester | http://open.manchester.gov.uk/ | International Regional |
Medicine Hat | https://www.medicinehat.ca/government/departments/information-and-computer-services/gis-mapping | International Regional |
Merton Council | http://www.merton.gov.uk/council/dp-foi/opendata.htm | International Regional |
METI | https://www.meti.go.jp/english/statistics/ | International Regional |
Mexico | http://datos.gob.mx/ | International Country |
Milan | http://dati.comune.milano.it/ | International Regional |
Ministry of Finances - Russia | http://government.ru/en/department/69/ | International Regional |
Misiones Province, Argentina | http://www.datos.misiones.gov.ar/ | International Regional |
Mississauga | http://www.mississauga.ca/portal/residents/publicationsopendatacatalogue | International Regional |
Moers | https://www.moers.de/de/rathaus/offene-daten-moers/ | International Regional |
Moldova | http://data.gov.md/ | International Country |
Montevideo | http://montevideo.gub.uy/institucional/montevideo-abierto | International Regional |
Montpellier | http://opendata.montpelliernumerique.fr/ | International Regional |
Montreal | http://donnees.ville.montreal.qc.ca/ | International Regional |
Morocco | http://data.gov.ma/ | International Country |
Mosman Council | https://www.mosman.nsw.gov.au/ | International Regional |
Nanaimo | https://www.nanaimo.ca/your-government/maps-data | International Regional |
Nantes | https://data.nantesmetropole.fr/pages/home/ | International Regional |
Navarre | https://gobiernoabierto.navarra.es/es/open-data | International Regional |
Netherlands | http://data.overheid.nl/ | International Country |
New South Wales | http://data.nsw.gov.au/ | International Regional |
New Zealand | http://www.data.govt.nz/ | International Country |
Niagara Falls | http://www.niagarafalls.ca/services/open/data | International Regional |
Niagara Region | http://www.niagararegion.ca/government/opendata/default.aspx | International Regional |
North Devon Council | https://www.northdevon.gov.uk/open-data/ | International Regional |
North Okanagan | http://www.rdno.ca/index.php/maps/digital-data | International Regional |
Norway | http://data.norge.no/ | International Country |
Oman | https://opendata.om/ | International Country |
Ontario | http://www.ontario.ca/government/government-ontario-open-data | International Regional |
Open GEO-Data (Amsterdam) | http://maps.amsterdam.nl/open_geodata/ | International Regional |
Open UN-Habitat Transparency Initiative | http://open.unhabitat.org/ | International Regional |
Organization for Economic Cooperation and Development (OECD) | https://www.oecd.org/gov/digital-government/open-government-data.htm | International Regional |
Ottawa | http://data.ottawa.ca/ | International Regional |
Pamplona | https://opendata.pamplona.es/ | International Regional |
Paris | https://opendata.paris.fr/explore/?sort=modified | International Regional |
Peru | https://odpe.org/ | International Country |
PhilippinesÊ | http://data.gov.ph/ | International Country |
Piedmont | http://www.dati.piemonte.it/ | International Regional |
Portugal | http://www.dados.gov.pt/pt/inicio/inicio.aspx | International Country |
Prince George | https://data-cityofpg.opendata.arcgis.com/ | International Regional |
Puglia | http://www.dati.puglia.it/ | International Regional |
Quebec (City) | https://library.mcmaster.ca/data/quebec-city-open-data | International Regional |
Quebec (Province) | https://www.donneesquebec.ca/fr/ | International Regional |
Queensland | https://data.qld.gov.au/ | International Regional |
Red Deer | https://data.reddeer.ca/datasets | International Regional |
Redbridge | http://data.redbridge.gov.uk/ | International Regional |
Regina | http://open.regina.ca/ | International Regional |
Region of Peel | http://opendata.peelregion.ca/ | International Regional |
Rennes | https://data.rennesmetropole.fr/explore/ | International Regional |
Republic of Korea | http://www.data.go.kr/ | International Country |
Research Data Australia | http://researchdata.ands.org.au/ | International Regional |
Rheinland Pfalz | http://www.daten.rlp.de/ | International Regional |
Romania | http://data.gov.ro/ | International Country |
Rome | https://dati.comune.roma.it/ | International Regional |
Rostock | https://www.opendata-hro.de/ | International Regional |
Rotterdam | https://rotterdam.dataplatform.nl/#/home | International Regional |
Saanich | https://www.saanich.ca/EN/main/local-government/data-catalogue-1.html | International Regional |
Sardinia | http://www.sardegnageoportale.it/index.html | International Regional |
Saskatoon | https://www.saskatoon.ca/moving-around/transit/open-data-saskatoon-transit | International Regional |
Sa™ne-et-Loire | http://www.opendata71.fr/ | International Regional |
Seoul | http://data.seoul.go.kr/ | International Regional |
Shizuoka Prefecture(Shizuoka) | https://www.city.shizuoka.lg.jp.e.qv.hp.transer.com/ | International Regional |
Sierra Leone | https://sierraleone.opendataforafrica.org/ | International Country |
Singapore | http://data.gov.sg/ | International Country |
Slovak Republic | http://data.gov.sk/ | International Country |
South Africa | http://southafrica.opendataforafrica.org/ | International Country |
South Australia | http://data.sa.gov.au | International Regional |
Spain | http://datos.gob.es/ | International Country |
Stockholm | https://dataportalen.stockholm.se/dataportalen/ | International Regional |
Surrey | http://www.surrey.ca/city-services/658.aspx | International Regional |
Sutton | https://www.sutton.gov.uk/data-and-privacy | International Regional |
Sweden | https://www.scb.se/en/services/open-data-api/ | International Country |
Tampere | http://tampere.fi/avoindata | International Regional |
Tanzania | https://tanzania.opendataforafrica.org/ | International Country |
Tasmania Ð Spatial Data Work | https://dpipwe.tas.gov.au/land-tasmania/location-data-products-and-services/tasmanian-spatial-data | International Regional |
Terrassa | http://opendata.terrassa.cat/ | International Regional |
Timor Leste | http://www.transparency.gov.tl/ | International Country |
Tirol | https://www.tirol.gv.at/data/ | International Regional |
Toronto | http://www.toronto.ca/open | International Regional |
Toulouse | https://data.toulouse-metropole.fr/pages/accueil/ | International Regional |
Trafford Council | http://www.trafford.gov.uk/opendata/ | International Regional |
Trentino | http://dati.trentino.it/ | International Regional |
Trento | http://www.territorio.provincia.tn.it/portal/server.pt?open=512&objID=862&PageID=32157&mode=2&in_hi_userid=18720&cached=true | International Regional |
Trinidad and Tobago | http://data.gov.tt/ | International Country |
Tunisia | http://www.data.gov.tn/ | International Country |
Turin | http://www.comune.torino.it/aperto | International Regional |
Tuscany | http://dati.toscana.it/ | International Regional |
Udine | http://opendata.comune.udine.it/ | International Regional |
Ukraine | http://data.gov.ua/ | International Country |
United Arab Emirates | https://bayanat.ae/ | International Country |
United Kingdom | http://data.gov.uk/ | International Country |
United Nations | http://data.un.org/ | International Regional |
Uruguay | https://data.org.uy/ | International Country |
Vancouver | http://data.vancouver.ca/ | International Regional |
Veneto | http://dati.veneto.it/ | International Regional |
Venice | http://dati.venezia.it/ | International Regional |
Vicenza Geodata | http://geoportale.provincia.vicenza.it/home.asp?sezione=1&cat=8 | International Regional |
Victoria | http://www.data.vic.gov.au/ | International Regional |
Vienna | http://data.wien.gv.at/ | International Regional |
Vorarlberg | http://data.vorarlberg.gv.at/ | International Regional |
Warwickshire | https://apps.warwickshire.gov.uk/OpenData | International Regional |
Waterloo | https://data.waterloo.ca/ | International Regional |
Windsor | https://opendata.citywindsor.ca/ | International Regional |
World Bank | http://data.worldbank.org/ | International Regional |
Wyre Council | https://www.wyre.gov.uk/open-data | International Regional |
Zaragoza | http://www.zaragoza.es/ciudad/risp/ | International Regional |
Zurich | https://data.stadt-zuerich.ch/ | International Regional |
点击下面↓“阅读原文”↓可直达数据库网站